| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia KALISZEK / Maksym SPODYRIEV MKS Axel Torun / MKS Axel Torun | 71.98 | 36.28 | 35.70 | 5.88 | 5.81 | 5.94 | 6.06 | 6.06 | 0.00 | #3 | |
| 2 | Olexandra BORYSOVA / Cezary ZAWADZKI LTLF Lodz / LTLF Lodz | 54.68 | 29.78 | 24.90 | 4.13 | 4.06 | 4.06 | 4.31 | 4.19 | 0.00 | #1 | |
| 3 | Natalia LEWANDOWSKA / Radoslaw BARSZCZAK MKS Axel Torun / MKS Axel Torun | 54.14 | 29.17 | 24.97 | 4.19 | 4.06 | 4.00 | 4.31 | 4.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 2015-02-14 13:26