| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia KALISZEK / Maksym SPODYRIEV MKS Axel Torun / MKS Axel Torun | 48.79 | 26.94 | 21.85 | 5.50 | 5.31 | 5.38 | 5.63 | 5.50 | 0.00 | #3 | |
| 2 | Natalia LEWANDOWSKA / Radoslaw BARSZCZAK MKS Axel Torun / MKS Axel Torun | 36.22 | 20.62 | 15.60 | 4.00 | 3.81 | 3.88 | 4.06 | 3.75 | 0.00 | #2 | |
| 3 | Olexandra BORYSOVA / Cezary ZAWADZKI LTLF Lodz / LTLF Lodz | 35.91 | 20.71 | 15.20 | 3.88 | 3.63 | 3.75 | 3.94 | 3.81 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 2015-02-14 13:26