| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krzysztof GALA MKL Lodz | 50.61 | 27.36 | 24.25 | 5.00 | 4.75 | 4.83 | 5.00 | 4.67 | 1.00 | #11 | |
| 2 | Kamil DYMOWSKI UKLF Unia Oswiecim | 44.78 | 21.70 | 24.08 | 4.92 | 4.58 | 4.75 | 4.83 | 5.00 | 1.00 | #10 | |
| 3 | Sebastian SZYMLOWSKI UKLF Unia Oswiecim | 40.45 | 20.21 | 20.24 | 4.17 | 3.83 | 4.08 | 4.08 | 4.08 | 0.00 | #8 | |
| 4 | Michal WOZNIAK UKL Spin Katowice | 39.91 | 18.91 | 21.00 | 4.25 | 4.00 | 4.25 | 4.17 | 4.33 | 0.00 | #7 | |
| 5 | Kamil PETEJA UKL Spin Katowice | 38.99 | 17.24 | 22.75 | 4.50 | 4.33 | 4.42 | 4.67 | 4.83 | 1.00 | #9 | |
| 6 | Milosz WITKOWSKI LTLF Lodz | 32.01 | 12.34 | 19.67 | 3.83 | 3.92 | 3.92 | 3.83 | 4.17 | 0.00 | #4 | |
| 7 | Eryk MATYSIAK MKL Lodz | 30.55 | 12.30 | 19.25 | 4.00 | 3.75 | 3.92 | 3.75 | 3.83 | 1.00 | #5 | |
| 8 | Ludwik PIKSA GKS Stoczniowiec Gdansk | 29.19 | 13.60 | 17.59 | 3.67 | 3.50 | 3.42 | 3.42 | 3.58 | 2.00 | #2 | |
| 9 | Krzysztof HARMATA UKLF Unia Oswiecim | 29.14 | 12.40 | 16.74 | 3.50 | 3.33 | 3.25 | 3.33 | 3.33 | 0.00 | #6 | |
| 10 | Jakub RUDOLF MKS Axel Torun | 27.24 | 11.57 | 17.67 | 3.67 | 3.50 | 3.42 | 3.58 | 3.50 | 2.00 | #3 | |
| 11 | Olgierd DERESIEWICZ MKL Lodz | 22.68 | 7.60 | 16.08 | 3.42 | 3.08 | 3.08 | 3.25 | 3.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2015-01-24 17:13