| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelia RAMS GKS Stoczniowiec Gdansk | 38.77 | 17.97 | 20.80 | 3.25 | 3.08 | 3.25 | 3.42 | 0.00 | #10 | |
| 2 | Anastasiya BELAUS PRUZHANY | 38.57 | 17.43 | 22.14 | 3.50 | 3.42 | 3.42 | 3.50 | 1.00 | #11 | |
| 3 | Martyna WASINSKA UKLF Ochota Warszawa | 36.50 | 15.37 | 22.13 | 3.50 | 3.33 | 3.50 | 3.50 | 1.00 | #12 | |
| 4 | Aliaksandra HAURYLKINA SDUSSHOR | 35.66 | 15.53 | 20.13 | 3.17 | 3.08 | 3.08 | 3.25 | 0.00 | #5 | |
| 5 | Antonina ZIENDARA FSA Warszawa | 35.20 | 15.07 | 20.13 | 3.08 | 3.00 | 3.17 | 3.33 | 0.00 | #6 | |
| 6 | Dasza GUZ KLF Lajkonik Krakow | 34.27 | 14.41 | 19.86 | 3.08 | 2.75 | 3.25 | 3.33 | 0.00 | #9 | |
| 7 | Marta JOWKO MUKS Euro6 Warszawa | 33.67 | 15.60 | 19.07 | 3.00 | 2.83 | 2.92 | 3.17 | 1.00 | #7 | |
| 8 | Aleksandra ANTONIK UKL Spin Katowice | 32.56 | 14.44 | 20.12 | 3.08 | 3.08 | 3.08 | 3.33 | 2.00 | #8 | |
| 9 | Aleksandra TOMCZYK UKLF Ochota Warszawa | 30.64 | 12.50 | 18.14 | 2.92 | 2.67 | 2.75 | 3.00 | 0.00 | #1 | |
| 10 | Kamila CHAMIELEC MKS Axel Torun | 30.52 | 11.66 | 19.86 | 3.08 | 3.00 | 3.08 | 3.25 | 1.00 | #4 | |
| 11 | Paula PIECHOWICZ MUKS Euro6 Warszawa | 27.10 | 11.77 | 17.33 | 2.75 | 2.67 | 2.58 | 2.83 | 2.00 | #3 | |
| 12 | Wiktoria SIKORSKA FSA Warszawa | 21.62 | 5.70 | 16.92 | 2.58 | 2.58 | 2.58 | 2.83 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2015-03-08 12:12