| Pl. | Name | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Filipp STSIAPANKOV SDUSSHOR | 27.50 | 12.66 | 15.84 | 2.67 | 2.58 | 2.67 | 1.00 | #4 | |
| 2 | Kamil GRABKOWSKI UKS Szostka Elblag | 23.83 | 10.67 | 13.16 | 2.25 | 2.00 | 2.33 | 0.00 | #6 | |
| 3 | Piotr SIKORSKI FSA Warszawa | 22.57 | 8.73 | 14.84 | 2.25 | 2.67 | 2.50 | 1.00 | #3 | |
| 4 | Jan GIERSZEWSKI UKS Szostka Elblag | 21.30 | 9.46 | 11.84 | 2.17 | 1.83 | 1.92 | 0.00 | #2 | |
| 5 | Lukasz ZABICKI MUKS Euro6 Warszawa | 20.67 | 9.33 | 11.34 | 1.92 | 1.83 | 1.92 | 0.00 | #1 | |
| 6 | Mikita LETSIAHIN SDUSSHOR | 13.31 | 3.47 | 9.84 | 1.25 | 2.00 | 1.67 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| CH | Choreography |
Last Update: 2015-03-08 12:12