| Date | Time | Category | Segment |
|---|---|---|---|
| 2015-03-06 | |||
| 08:00:00 | Silver Girls | Free Skating | |
| 14:20:00 | Silver Boys | Free Skating | |
| 15:00:00 | Bronze Boys | Free Skating | |
| 15:50:00 | Gold Boys | Short Program | |
| 16:15:00 | Gold Girls | Short Program | |
| 2015-03-07 | |||
| 08:00:00 | Bronze Girls | Free Skating | |
| 13:00:00 | Gold Boys | Free Skating | |
| 13:30:00 | Gold Girls | Free Skating | |
| 15:10:00 | Novice Girls | Short Program | |
| 18:00:00 | Junior Ladies | Short Program | |
| 2015-03-08 | |||
| 08:30:00 | Novice Girls | Free Skating | |
| 11:20:00 | Junior Ladies | Free Skating |
Last Update: 2015-03-08 12:12