| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jan PANKIEWICZ Francja | 35.34 | 0.00 | 35.34 | 2.42 | 2.50 | 4.42 | 3.75 | 4.58 | 0.00 | #4 | |
| 2 | Bartlomiej KOLACKI MKL Lodz | 32.66 | 0.00 | 32.66 | 2.33 | 2.50 | 4.00 | 3.67 | 3.83 | 0.00 | #3 | |
| 3 | Andrzej TOMCZAK | 30.52 | 0.00 | 30.52 | 2.42 | 2.67 | 3.58 | 3.17 | 3.42 | 0.00 | #1 | |
| 4 | Wojciech KUDAJ MKL Lodz | 26.68 | 0.00 | 26.68 | 2.25 | 2.17 | 2.92 | 2.92 | 3.08 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2014-12-07 11:18