| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian DEPTA MKL Lodz | 30.64 | 3.80 | 26.84 | 2.58 | 2.42 | 2.75 | 2.75 | 2.92 | 0.00 | #3 | |
| 2 | Wojciech KUDAJ MKL Lodz | 29.70 | 4.20 | 25.50 | 2.42 | 2.25 | 2.58 | 2.75 | 2.75 | 0.00 | #1 | |
| 3 | Jan PANKIEWICZ Francja | 28.53 | 5.37 | 24.16 | 2.25 | 2.08 | 2.50 | 2.58 | 2.67 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2014-12-07 11:18