| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna Karina BILOTKACH Ice Planet | 26.57 | 6.84 | 19.73 | 2.58 | 2.33 | 2.42 | 2.50 | 2.50 | 0.00 | #8 | |
| 2 | Paulina WASIEWICZ Mors Debica | 24.13 | 8.00 | 16.13 | 2.08 | 1.83 | 2.00 | 2.17 | 2.00 | 0.00 | #3 | |
| 3 | Martyna BURZYNSKA Spin Katowice | 21.50 | 5.64 | 15.86 | 2.08 | 1.83 | 2.00 | 2.08 | 1.92 | 0.00 | #4 | |
| 4 | Anna TAMAZLYKAR Ice Planet | 20.46 | 4.73 | 15.73 | 2.17 | 1.83 | 1.83 | 2.08 | 1.92 | 0.00 | #1 | |
| 5 | Anna ZAHARCHENKO Ice Planet | 19.80 | 4.47 | 15.33 | 2.25 | 1.75 | 1.67 | 2.08 | 1.83 | 0.00 | #6 | |
| 6 | Wiktoria WDOWIAK MKL Lodz | 16.97 | 3.10 | 13.87 | 1.50 | 1.67 | 1.83 | 1.92 | 1.75 | 0.00 | #7 | |
| 7 | Victoriia CHERNOVA Ice Planet | 15.50 | 5.04 | 11.46 | 1.50 | 1.25 | 1.50 | 1.58 | 1.33 | 1.00 | #2 | |
| 8 | Maja TACZALSKA | 11.23 | 2.30 | 8.93 | 1.25 | 1.00 | 1.08 | 1.25 | 1.00 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2014-12-07 11:18