| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryszard GURTLER UKLF Ochota Warszawa | 85.34 | 40.18 | 45.16 | 4.75 | 4.42 | 4.50 | 4.58 | 4.33 | 0.00 | #7 | |
| 2 | Lukasz KEDZIERSKI MKL Lodz | 76.76 | 28.74 | 51.02 | 5.17 | 4.92 | 4.92 | 5.17 | 5.33 | 3.00 | #6 | |
| 3 | Andrzej SICINSKI MKL Lodz | 70.31 | 31.65 | 41.66 | 4.58 | 4.08 | 4.00 | 4.17 | 4.00 | 3.00 | #5 | |
| 4 | Jakub RUDOLF MKS Axel Torun | 62.63 | 24.47 | 39.16 | 4.00 | 3.83 | 3.83 | 4.00 | 3.92 | 1.00 | #2 | |
| 5 | Milosz WITKOWSKI LTLF Lodz | 55.45 | 23.13 | 35.32 | 3.58 | 3.83 | 3.25 | 3.67 | 3.33 | 3.00 | #4 | |
| 6 | Olgierd DERESIEWICZ MKL Lodz | 54.36 | 19.02 | 36.34 | 3.67 | 3.58 | 3.58 | 3.67 | 3.67 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2014-10-20 15:48