| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliwia RZEPIEL MUKS Euro6 Warszawa | 60.15 | 28.35 | 32.80 | 4.00 | 4.00 | 4.08 | 4.25 | 4.17 | 1.00 | #3 | |
| 2 | Olga ZACHAREWICZ MUKS Euro6 Warszawa | 58.96 | 28.09 | 31.87 | 4.00 | 4.00 | 4.00 | 3.92 | 4.00 | 1.00 | #4 | |
| 3 | Agnieszka REJMENT MKS Axel Torun | 58.00 | 28.33 | 32.67 | 4.33 | 3.92 | 3.83 | 4.17 | 4.17 | 3.00 | #6 | |
| 4 | Anna LUKASIAK GKS Stoczniowiec Gdansk | 55.54 | 23.95 | 31.59 | 4.00 | 3.83 | 3.83 | 4.08 | 4.00 | 0.00 | #5 | |
| 5 | Weronika JARUGA MKL Lodz | 51.48 | 21.22 | 32.26 | 4.33 | 3.92 | 3.83 | 4.08 | 4.00 | 2.00 | #1 | |
| 6 | Weronika JAKUBOWSKA MKL Lodz | 49.86 | 18.78 | 31.08 | 3.92 | 3.75 | 3.92 | 3.92 | 3.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2014-10-20 15:48