| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandra RUDOLF MKS Axel Torun | 31.01 | 19.47 | B | 12.54 | 4.17 | 3.75 | 3.83 | 3.92 | 1.00 | #11 |
| 2 | Amelia ZUREK UKLF Ochota Warszawa | 27.55 | 15.21 | 12.34 | 3.83 | 3.67 | 3.92 | 4.00 | 0.00 | #7 | |
| 3 | Nikola OLSZEWSKA MUKS Euro6 Warszawa | 25.83 | 14.17 | 11.66 | 3.75 | 3.50 | 3.58 | 3.75 | 0.00 | #15 | |
| 4 | Gabriela RYCHTER UKLF Ochota Warszawa | 25.48 | 13.34 | 12.14 | 3.67 | 3.67 | 3.75 | 4.08 | 0.00 | #12 | |
| 5 | Aleksandra DUCHNOWSKA UKLF Ochota Warszawa | 25.23 | 14.37 | 10.86 | 3.42 | 3.25 | 3.33 | 3.58 | 0.00 | #13 | |
| 6 | Weronika PROKOSINSKA FSA Warszawa | 24.95 | 13.61 | 11.34 | 3.67 | 3.33 | 3.50 | 3.67 | 0.00 | #8 | |
| 7 | Joanna HASS MUKS Euro6 Warszawa | 24.68 | 14.00 | 10.68 | 3.50 | 3.17 | 3.25 | 3.42 | 0.00 | #14 | |
| 8 | Agata WALCZAK MKS Axel Torun | 24.54 | 13.80 | 10.74 | 3.58 | 3.17 | 3.42 | 3.25 | 0.00 | #16 | |
| 9 | Celina SUDNIK LTLF Lodz | 24.13 | 12.93 | 11.20 | 3.67 | 3.42 | 3.33 | 3.58 | 0.00 | #2 | |
| 10 | Maja MARCZAK MUKS Euro6 Warszawa | 20.50 | 10.70 | 9.80 | 3.25 | 2.92 | 3.00 | 3.08 | 0.00 | #9 | |
| 11 | Amelia RAMS GKS Stoczniowiec Gdansk | 19.03 | 9.43 | 9.60 | 3.17 | 2.92 | 2.83 | 3.08 | 0.00 | #1 | |
| 12 | Wiktoria KANIGOWSKA UKLF Ochota Warszawa | 17.95 | 10.53 | 9.42 | 3.00 | 2.92 | 2.67 | 3.17 | 2.00 | #10 | |
| 13 | Antonina ZIENDARA FSA Warszawa | 17.06 | 8.40 | 8.66 | 2.75 | 2.67 | 2.58 | 2.83 | 0.00 | #3 | |
| 14 | Maria KUDLA MUKS Euro6 Warszawa | 17.03 | 9.87 | 8.16 | 2.67 | 2.42 | 2.42 | 2.67 | 1.00 | #4 | |
| 15 | Maria MILOBEDZKA FSA Warszawa | 16.32 | 7.10 | 9.22 | 2.92 | 2.92 | 2.67 | 3.00 | 0.00 | #5 | |
| 16 | Natalia LERKA MKL Lodz | 15.99 | 7.93 | 9.06 | 3.08 | 2.75 | 2.58 | 2.92 | 1.00 | #17 | |
| 17 | Maria KACZOROWSKA LTLF Lodz | 14.59 | 8.07 | 7.52 | 2.50 | 2.25 | 2.08 | 2.58 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
Last Update: 2014-10-20 15:48