| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aneta JANICZKOVA HCO Trzyniec | 34.91 | 18.63 | 16.28 | 4.08 | 3.92 | 3.92 | 4.17 | 4.25 | 0.00 | #4 | |
| 2 | Joanna HASS MUKS Euro6 Warszawa | 32.28 | 15.94 | 16.34 | 4.00 | 4.00 | 4.00 | 4.17 | 4.25 | 0.00 | #9 | |
| 3 | Olga ZACHAREWICZ MUKS Euro6 Warszawa | 32.00 | 17.40 | 15.60 | 4.00 | 3.75 | 3.83 | 3.92 | 4.00 | 1.00 | #7 | |
| 4 | Anna SIEDLECKA UKLF Unia Oswiecim | 31.07 | 14.95 | 16.12 | 3.92 | 3.83 | 4.00 | 4.08 | 4.33 | 0.00 | #12 | |
| 5 | Karolina KUCHARZYK UKL Spin Katowice | 30.30 | 14.30 | 16.00 | 4.00 | 3.83 | 3.92 | 4.08 | 4.17 | 0.00 | #13 | |
| 6 | Nikola OLSZEWSKA MUKS Euro6 Warszawa | 29.70 | 14.30 | 15.40 | 3.75 | 3.75 | 3.75 | 4.00 | 4.00 | 0.00 | #11 | |
| 7 | Ada WAWRZYK UKLF Unia Oswiecim | 29.68 | 15.00 | 15.68 | 4.17 | 3.75 | 3.92 | 3.83 | 3.92 | 1.00 | #8 | |
| 8 | Klaudia URBANIK UKL Spin Katowice | 29.21 | 15.21 | 15.00 | 3.67 | 3.67 | 3.58 | 3.83 | 4.00 | 1.00 | #3 | |
| 9 | Oliwia RZEPIEL MUKS Euro6 Warszawa | 28.43 | 15.57 | 15.86 | 3.92 | 3.75 | 3.83 | 4.08 | 4.25 | 3.00 | #10 | |
| 10 | Julia KASPERCZYK UKLF Unia Oswiecim | 27.76 | 13.30 | 14.46 | 3.58 | 3.42 | 3.58 | 3.75 | 3.75 | 0.00 | #6 | |
| 11 | Magdalena KLATKA UKLF Unia Oswiecim | 27.50 | 12.90 | 15.60 | 4.00 | 3.58 | 3.92 | 4.00 | 4.00 | 1.00 | #2 | |
| 12 | Izabela MARZEC UKLF Unia Oswiecim | 26.92 | 14.00 | 13.92 | 3.50 | 3.33 | 3.50 | 3.58 | 3.50 | 1.00 | #5 | |
| 13 | Malgorzata CZARNECKA UKL Spin Katowice | 26.59 | 13.59 | 15.00 | 3.67 | 3.75 | 3.67 | 3.83 | 3.83 | 2.00 | #1 | |
| 14 | Anna ZAJAC UKLF Unia Oswiecim | 24.70 | 11.30 | 14.40 | 3.75 | 3.50 | 3.58 | 3.67 | 3.50 | 1.00 | #14 | |
| 15 | Olimpia KLUSEK UKLF Unia Oswiecim | 23.94 | 10.60 | 14.34 | 3.50 | 3.50 | 3.50 | 3.75 | 3.67 | 1.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2014-11-16 14:04