| Pl. | Name | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jakub LOFEK UKLF Unia Oswiecim | 43.01 | 20.83 | 22.18 | 3.50 | 3.67 | 3.92 | 0.00 | #3 | |
| 2 | Adrian FILANOWSKI UKLF Unia Oswiecim | 27.32 | 11.14 | 16.18 | 2.67 | 2.67 | 2.75 | 0.00 | #2 | |
| 3 | Szymon SULIGA KS MOSiR Cieszyn | 15.16 | 5.00 | 13.16 | 2.00 | 2.25 | 2.33 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| CH | Choreography/Composition |
Last Update: 2014-11-16 14:04