| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamil DYMOWSKI UKLF Unia Oswiecim | 53.51 | 29.38 | 24.13 | 4.75 | 4.56 | 4.75 | 4.94 | 5.13 | 0.00 | #3 | |
| 2 | Sebastian SZYMLOWSKI UKLF Unia Oswiecim | 40.72 | 21.15 | 19.57 | 4.06 | 3.81 | 3.88 | 3.94 | 3.88 | 0.00 | #1 | |
| 3 | Krzysztof HARMATA UKLF Unia Oswiecim | 30.53 | 11.77 | 18.76 | 3.75 | 3.63 | 3.69 | 3.81 | 3.88 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2014-10-05 14:13