| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna SIEDLECKA UKLF Unia Oswiecim | 60.13 | 29.31 | 32.82 | 4.13 | 3.88 | 4.00 | 4.25 | 4.25 | 2.00 | #3 | |
| 2 | Magdalena KLATKA UKLF Unia Oswiecim | 55.66 | 23.25 | 32.41 | 4.25 | 3.81 | 4.00 | 4.06 | 4.13 | 0.00 | #5 | |
| 3 | Karolina KUCHARZYK UKL Spin Katowice | 54.74 | 23.03 | 31.71 | 3.94 | 3.81 | 4.00 | 3.94 | 4.13 | 0.00 | #4 | |
| 4 | Iwona SANECKA UKL Spin Katowice | 49.80 | 20.89 | 30.91 | 3.88 | 3.69 | 3.81 | 3.94 | 4.00 | 2.00 | #2 | |
| 5 | Izabela MARZEC UKLF Unia Oswiecim | 48.17 | 21.53 | 27.64 | 3.63 | 3.38 | 3.38 | 3.50 | 3.38 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2014-10-05 14:13