| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kornel WITKOWSKI LTLF Lodz | 46.26 | 19.40 | 26.86 | 3.67 | 3.75 | 3.67 | 3.83 | 0.00 | #5 | |
| 2 | Piotr WISNIEWSKI MKS Axel Torun | 45.19 | 19.40 | 25.79 | 3.75 | 3.42 | 3.58 | 3.58 | 0.00 | #6 | |
| 3 | Jakub LOFEK UKLF Unia Oswiecim | 42.28 | 15.66 | 27.62 | 3.42 | 4.00 | 3.67 | 4.25 | 1.00 | #3 | |
| 4 | Ludwik PIKSA GKS Stoczniowiec Gdansk | 41.53 | 18.47 | 25.06 | 3.83 | 3.25 | 3.42 | 3.42 | 2.00 | #4 | |
| 5 | Aleksander WHIPPLE MUKS Euro6 Warszawa | 32.23 | 13.53 | 20.70 | 3.00 | 2.75 | 2.92 | 2.83 | 2.00 | #2 | |
| 6 | Szymon DERECHOWSKI UKL Spin Katowice | 28.03 | 10.62 | 17.41 | 2.58 | 2.25 | 2.42 | 2.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2014-10-05 14:13