| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia GAJEK / Dawid KLODZINSKI MKS Axel Torun / MKS Axel Torun | 32.82 | 15.06 | 17.76 | 3.67 | 3.42 | 3.42 | 3.50 | 3.75 | 0.00 | #6 | |
| 2 | Oliwia BOROWSKA / Filip BOJANOWSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 31.80 | 15.13 | 16.67 | 3.42 | 3.25 | 3.25 | 3.50 | 3.25 | 0.00 | #4 | |
| 3 | Zuzanna SUDNIK / Danylo LYKHOPOK LTLF Lodz / LTLF Lodz | 30.95 | 15.87 | 15.08 | 3.08 | 3.00 | 3.00 | 3.08 | 2.92 | 0.00 | #3 | |
| 4 | Marta LEWANDOWSKA / Jan LIPSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 27.32 | 11.73 | 15.59 | 3.25 | 3.17 | 2.92 | 3.25 | 3.00 | 0.00 | #5 | |
| 5 | Oliwia WINIARSKA / Wiktor GAJ LTLF Lodz / LTLF Lodz | 21.90 | 9.90 | 12.00 | 2.58 | 2.42 | 2.17 | 2.50 | 2.33 | 0.00 | #1 | |
| 6 | Vanessa SASIN / Krystian PIASNY LTLF Lodz / LTLF Lodz | 20.49 | 7.40 | 13.09 | 2.83 | 2.67 | 2.42 | 2.67 | 2.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 2015-02-07 17:26