| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandra RUDOLF MKS Axel Torun | 29.71 | 17.33 | B | 12.38 | 4.00 | 3.58 | 3.83 | 4.08 | 0.00 | #9 |
| 2 | Amelia WOJTYNSKA UKLF Ochota Warszawa | 27.71 | 15.97 | 11.74 | 3.67 | 3.50 | 3.67 | 3.83 | 0.00 | #7 | |
| 3 | Agata WALCZAK MKS Axel Torun | 24.43 | 12.77 | 11.66 | 3.75 | 3.50 | 3.58 | 3.75 | 0.00 | #10 | |
| 4 | Martyna WASINSKA UKLF Ochota Warszawa | 24.29 | 12.37 | 11.92 | 3.58 | 3.58 | 3.75 | 4.00 | 0.00 | #4 | |
| 5 | Maria KUDLA MUKS Euro6 Warszawa | 23.08 | 12.80 | 10.28 | 3.25 | 3.17 | 3.17 | 3.25 | 0.00 | #12 | |
| 6 | Alicja SMAGA MUKS Euro6 Warszawa | 22.47 | 11.27 | 11.20 | 3.50 | 3.50 | 3.42 | 3.58 | 0.00 | #5 | |
| 7 | Natalia LERKA MKL Lodz | 20.84 | 10.10 | 10.74 | 3.50 | 3.25 | 3.17 | 3.50 | 0.00 | #13 | |
| 8 | Antonina ZIENDARA FSA Warszawa | 20.22 | 10.00 | 10.22 | 3.17 | 3.00 | 3.17 | 3.42 | 0.00 | #2 | |
| 9 | Maja MARCZAK MUKS Euro6 Warszawa | 20.18 | 9.50 | 10.68 | 3.50 | 3.17 | 3.25 | 3.42 | 0.00 | #11 | |
| 10 | Amelia RAMS GKS Stoczniowiec Gdansk | 19.64 | 9.70 | 10.94 | 3.50 | 3.42 | 3.25 | 3.50 | 1.00 | #6 | |
| 11 | Kamila CHAMIELEC MKS Axel Torun | 18.40 | 8.60 | 10.80 | 3.50 | 3.42 | 3.25 | 3.33 | 1.00 | #1 | |
| 12 | Aleksandra TOMCZYK UKLF Ochota Warszawa | 17.42 | 7.70 | 9.72 | 3.08 | 3.08 | 2.83 | 3.17 | 0.00 | #3 | |
| 13 | Paula PIECHOWICZ MUKS Euro6 Warszawa | 16.76 | 6.70 | 10.06 | 3.25 | 2.92 | 3.08 | 3.33 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
Last Update: 2015-02-07 17:26