| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Przemyslaw FAJER MKL Lodz | 23.73 | 10.80 | 12.93 | 2.50 | 2.67 | 0.00 | #2 | |
| 2 | Monika SZYMANEK-SZAWRACKA MKL Libella Lublin | 19.59 | 8.96 | 10.63 | 2.00 | 2.25 | 0.00 | #3 | |
| 3 | Agnieszka LOCH UKL Spin Katowice | 18.73 | 8.10 | 10.63 | 2.00 | 2.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2014-01-06 8:17