| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monika SZUBERT FSA Warszawa | 20.59 | 9.74 | 10.85 | 1.92 | 2.42 | 0.00 | #3 | |
| 2 | Dorota KOZIERADZKA FSA Warszawa | 19.23 | 9.85 | 9.38 | 1.75 | 2.00 | 0.00 | #2 | |
| 3 | Joanna DYCZKOWSKA niezrzeszona | 8.90 | 2.84 | 6.06 | 1.17 | 1.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2014-01-06 8:17