| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ksenia STOLBOVA / Fedor KLIMOV | RUS | 128.27 | 64.87 | 64.40 | 8.08 | 7.67 | 8.00 | 8.17 | 8.33 | 1.00 | #6 | |
| 2 | Lina FEDOROVA / Maxim MIROSHKIN | RUS | 101.46 | 50.53 | 52.93 | 6.58 | 6.50 | 6.75 | 6.50 | 6.75 | 2.00 | #4 | |
| 3 | Mariya PALIAKOVA / Nikita BOCHKOV | BLR | 88.04 | 43.85 | 45.19 | 5.83 | 5.33 | 5.58 | 5.75 | 5.75 | 1.00 | #5 | |
| 4 | Amani FANCY / Christopher BOYADJI | GBR | 83.20 | 42.61 | 41.59 | 5.25 | 4.83 | 5.25 | 5.33 | 5.33 | 1.00 | #2 | |
| 5 | Magdalena KLATKA / Radoslaw CHRUSCINSKI | POL | 78.47 | 42.27 | 37.20 | 4.92 | 4.50 | 4.50 | 4.83 | 4.50 | 1.00 | #1 | |
| 6 | Veronika GRIGOREVA / Aritz MAESTU | ESP | 67.22 | 32.82 | 34.40 | 4.42 | 4.00 | 4.25 | 4.50 | 4.33 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2013-11-18 20:30