| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria VIGALOVA / Egor ZAKROEV | RUS | 53.26 | 29.74 | 23.52 | 6.00 | 5.50 | 6.08 | 5.83 | 6.00 | 0.00 | #1 | |
| 2 | Anastasia KHOLKINA / Vladimir ARKHIPOV | RUS | 46.71 | 26.53 | 20.18 | 5.08 | 4.83 | 4.83 | 5.33 | 5.17 | 0.00 | #2 | |
| 3 | Vanessa BAUER / Nolan SEEGERT | GER | 38.25 | 20.13 | 18.12 | 4.58 | 4.25 | 4.58 | 4.67 | 4.58 | 0.00 | #3 | |
| 4 | Julia LINCKH / Konrad HOCKER SCHOLLER | GER | 37.25 | 21.23 | 16.02 | 4.17 | 3.67 | 3.83 | 4.17 | 4.17 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2013-11-18 20:30