| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deimante KIZALAITE | LTU | 89.53 | 47.92 | 41.61 | 5.42 | 4.67 | 5.17 | 5.42 | 5.33 | 0.00 | #22 | |
| 2 | Lea Johanna DASTICH | GER | 86.88 | 47.54 | 39.34 | 5.17 | 4.50 | 4.92 | 4.92 | 5.08 | 0.00 | #21 | |
| 3 | Matilde GIANOCCA | SUI | 79.46 | 40.53 | 40.93 | 5.25 | 4.83 | 5.00 | 5.17 | 5.33 | 2.00 | #23 | |
| 4 | Lutricia BOCK | GER | 75.94 | 35.68 | 40.26 | 5.08 | 4.67 | 5.08 | 5.08 | 5.25 | 0.00 | #26 | |
| 5 | Angelina KUCHVALSKA | LAT | 75.49 | 37.89 | 39.60 | 4.92 | 4.58 | 5.00 | 5.17 | 5.08 | 2.00 | #25 | |
| 6 | Elin HALLBERG | SWE | 67.30 | 27.70 | 39.60 | 5.00 | 4.75 | 5.00 | 5.00 | 5.00 | 0.00 | #24 | |
| 7 | Yoshino BRAGANTI | FRA | 66.31 | 31.58 | 35.73 | 4.83 | 4.00 | 4.50 | 4.58 | 4.42 | 1.00 | #16 | |
| 8 | Elzbieta KROPA | LTU | 65.74 | 31.86 | 33.88 | 4.42 | 3.92 | 4.17 | 4.50 | 4.17 | 0.00 | #19 | |
| 9 | Emily HAYWARD | GBR | 65.26 | 29.13 | 36.13 | 4.58 | 4.25 | 4.58 | 4.50 | 4.67 | 0.00 | #18 | |
| 10 | Weronika KASPRZAK | POL | 64.95 | 30.55 | 34.40 | 4.33 | 4.17 | 4.25 | 4.25 | 4.50 | 0.00 | #12 | |
| 11 | Marcelina LECH | POL | 62.23 | 29.56 | 32.67 | 4.33 | 3.75 | 4.17 | 4.00 | 4.17 | 0.00 | #17 | |
| 12 | Chiara THIELE | GER | 61.86 | 27.72 | 34.14 | 4.50 | 4.00 | 4.42 | 4.25 | 4.17 | 0.00 | #11 | |
| 13 | Aneta JANICZKOVA | CZE | 60.70 | 27.17 | 34.53 | 4.58 | 4.08 | 4.42 | 4.33 | 4.17 | 1.00 | #20 | |
| 14 | Clara CALLNE | SWE | 59.80 | 27.47 | 33.33 | 4.25 | 3.92 | 4.00 | 4.33 | 4.33 | 1.00 | #9 | |
| 15 | Elzbieta GABRYSZAK | POL | 58.39 | 28.66 | 29.73 | 4.08 | 3.33 | 3.75 | 3.67 | 3.75 | 0.00 | #5 | |
| 16 | Anna SIEDLECKA | POL | 58.14 | 27.20 | 30.94 | 4.00 | 3.67 | 3.92 | 3.92 | 3.83 | 0.00 | #10 | |
| 17 | Sine LEITE | NOR | 58.00 | 23.94 | 35.06 | 4.58 | 4.08 | 4.42 | 4.33 | 4.50 | 1.00 | #14 | |
| 18 | Mariya1 BAKUSHEVA | BLR | 56.63 | 25.15 | 31.48 | 4.25 | 3.67 | 3.92 | 3.92 | 3.92 | 0.00 | #6 | |
| 19 | Agnieszka REJMENT | POL | 52.52 | 27.05 | 27.47 | 3.83 | 3.00 | 3.50 | 3.42 | 3.42 | 2.00 | #7 | |
| 20 | Natalia FARTUSHINA | GER | 52.46 | 19.47 | 33.99 | 4.33 | 3.75 | 4.33 | 4.58 | 4.25 | 1.00 | #15 | |
| 21 | Chanel DEN OLDEN | NED | 52.02 | 20.35 | 32.67 | 4.17 | 3.83 | 4.25 | 4.00 | 4.17 | 1.00 | #13 | |
| 22 | Emilija REIMANE | LAT | 50.76 | 22.49 | 30.27 | 4.00 | 3.58 | 3.92 | 3.75 | 3.67 | 2.00 | #8 | |
| 23 | Alina STARCHENKOVA | BLR | 47.65 | 22.77 | 25.88 | 3.67 | 3.00 | 3.17 | 3.17 | 3.17 | 1.00 | #1 | |
| 24 | Jelizaveta DOROZON | EST | 46.48 | 21.34 | 26.14 | 3.50 | 2.92 | 3.25 | 3.25 | 3.42 | 1.00 | #3 | |
| 25 | Carina ERIKSSON | SWE | 45.57 | 20.10 | 27.47 | 3.58 | 3.25 | 3.42 | 3.50 | 3.42 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2013-11-18 20:30