| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Piotr WISNIEWSKI MKS Axel Torun | 25.78 | 13.76 | 12.02 | 3.42 | 3.25 | 3.25 | 3.42 | 0.00 | #5 | |
| 2 | Michal DOLINSKI MUKS Euro6 Warszawa | 24.96 | 12.80 | 12.16 | 3.42 | 3.25 | 3.50 | 3.33 | 0.00 | #7 | |
| 3 | Jan JARMULA FSA Warszawa | 17.61 | 8.90 | 8.71 | 2.58 | 2.25 | 2.42 | 2.42 | 0.00 | #3 | |
| 4 | Szymon SZAREK UKLF Unia Oswiecim | 17.25 | 8.80 | 9.45 | 2.75 | 2.58 | 2.50 | 2.67 | 1.00 | #4 | |
| 5 | Jan KOLAKOWSKI UKLF Ochota Warszawa | 16.91 | 8.83 | 9.08 | 2.75 | 2.33 | 2.50 | 2.50 | 1.00 | #1 | |
| 6 | Jakub KUKOWSKI UKS Szostka Elblag | 16.41 | 9.70 | 8.71 | 2.67 | 2.33 | 2.25 | 2.42 | 2.00 | #6 | |
| 7 | Szymon DERECHOWSKI UKL Spin Katowice | 13.90 | 6.80 | 8.10 | 2.50 | 2.25 | 2.17 | 2.08 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2014-01-31 15:41