| Pl. | Name | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jakub LOFEK UKLF Unia Oswiecim | 35.06 | 17.42 | 19.64 | 3.13 | 3.13 | 3.56 | 2.00 | #5 | |
| 2 | Szymon DERECHOWSKI UKL Spin Katowice | 31.01 | 13.87 | 17.14 | 2.94 | 2.75 | 2.88 | 0.00 | #3 | |
| 3 | Radek MACHAC KS MOSiR Cieszyn | 25.27 | 11.25 | 16.02 | 2.88 | 2.50 | 2.63 | 2.00 | #4 | |
| 4 | Adrian FILANOWSKI UKLF Unia Oswiecim | 24.24 | 10.24 | 14.00 | 2.56 | 2.13 | 2.31 | 0.00 | #1 | |
| 5 | Pawel JAKUBIEC UKLF Unia Oswiecim | 22.70 | 10.32 | 14.38 | 2.44 | 2.25 | 2.50 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| CH | Choreography |
Last Update: 2014-03-22 20:39