| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ada WAWRZYK UKLF Unia Oswiecim | 62.06 | 33.33 | 29.73 | 3.83 | 3.50 | 3.75 | 3.67 | 3.83 | 1.00 | #17 | |
| 2 | Weronika JARUGA LTLF Lodz | 60.51 | 30.12 | 30.39 | 3.83 | 3.58 | 3.83 | 3.83 | 3.92 | 0.00 | #11 | |
| 3 | Aleksandra KOSOWSKA UKLF Unia Oswiecim | 58.81 | 30.61 | 29.20 | 3.67 | 3.50 | 3.75 | 3.58 | 3.75 | 1.00 | #12 | |
| 4 | Anna SIEDLECKA UKLF Unia Oswiecim | 57.06 | 27.93 | 30.13 | 3.83 | 3.58 | 3.75 | 3.75 | 3.92 | 1.00 | #15 | |
| 5 | Elzbieta GABRYSZAK UKLF Unia Oswiecim | 56.58 | 28.04 | 30.54 | 3.92 | 3.58 | 3.92 | 3.75 | 3.92 | 2.00 | #16 | |
| 6 | Angelika ORDOWSKA MUKS Euro6 Warszawa | 54.78 | 25.52 | 30.26 | 3.75 | 3.58 | 3.83 | 3.75 | 4.00 | 1.00 | #14 | |
| 7 | Anna LUKASIAK GKS Stoczniowiec Gdansk | 54.74 | 25.54 | 29.20 | 3.67 | 3.58 | 3.67 | 3.58 | 3.75 | 0.00 | #13 | |
| 8 | Nikola OLSZEWSKA MUKS Euro6 Warszawa | 54.70 | 27.77 | 26.93 | 3.42 | 3.33 | 3.33 | 3.33 | 3.42 | 0.00 | #9 | |
| 9 | Izabela MARZEC UKLF Unia Oswiecim | 54.43 | 27.37 | 27.06 | 3.50 | 3.33 | 3.25 | 3.33 | 3.50 | 0.00 | #7 | |
| 10 | Barbara SLUSARCZYK UKLF Unia Oswiecim | 52.07 | 25.67 | 26.40 | 3.42 | 3.17 | 3.33 | 3.25 | 3.33 | 0.00 | #5 | |
| 11 | Klaudia HATLAS UKLF Unia Oswiecim | 50.29 | 25.89 | 24.40 | 3.25 | 2.92 | 3.00 | 3.00 | 3.08 | 0.00 | #2 | |
| 12 | Malwina DUBOWSKA LTLF Lodz | 49.81 | 21.87 | 28.94 | 3.67 | 3.50 | 3.67 | 3.58 | 3.67 | 1.00 | #3 | |
| 13 | Anna NAWROT MKS Axel Torun | 49.71 | 22.90 | 26.81 | 3.42 | 3.42 | 3.42 | 3.17 | 3.33 | 0.00 | #10 | |
| 14 | Martyna CZARNOBAJ GKS Stoczniowiec Gdansk | 49.66 | 23.59 | 27.07 | 3.42 | 3.33 | 3.33 | 3.42 | 3.42 | 1.00 | #6 | |
| 15 | Nina SADOWSKA MUKS Euro6 Warszawa | 48.81 | 23.75 | 27.06 | 3.50 | 3.33 | 3.33 | 3.33 | 3.42 | 2.00 | #8 | |
| 16 | Olimpia KLUSEK UKLF Unia Oswiecim | 46.25 | 22.19 | 25.06 | 3.25 | 3.08 | 3.08 | 3.17 | 3.08 | 1.00 | #1 | |
| 17 | Aleksandra MALINKIEWICZ UKLF Unia Oswiecim | 45.42 | 21.75 | 24.67 | 3.42 | 2.92 | 3.08 | 3.00 | 3.00 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2013-12-01 16:52