| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marceli KEDZIA LTLF Lodz | 40.05 | 19.00 | 22.05 | 3.08 | 3.00 | 3.00 | 3.17 | 1.00 | #3 | |
| 2 | Ludwik PIKSA GKS Stoczniowiec Gdansk | 36.45 | 17.40 | 22.05 | 3.25 | 3.00 | 2.92 | 3.08 | 3.00 | #6 | |
| 3 | Marcin SYPNIEWSKI MKL Lodz | 34.54 | 15.87 | 20.67 | 3.00 | 2.83 | 2.83 | 2.83 | 2.00 | #5 | |
| 4 | Szymon SZAREK UKLF Unia Oswiecim | 30.18 | 14.63 | 17.55 | 2.58 | 2.42 | 2.33 | 2.42 | 2.00 | #4 | |
| 5 | Jakub LOFEK UKLF Unia Oswiecim | 30.08 | 13.43 | 16.65 | 2.33 | 2.25 | 2.25 | 2.42 | 0.00 | #2 | |
| 6 | Szymon DERECHOWSKI UKL Spin Katowice | 24.76 | 10.11 | 16.65 | 2.33 | 2.33 | 2.17 | 2.42 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2013-12-01 16:52