| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ada WAWRZYK UKLF Unia Oswiecim | 32.70 | 18.78 | 14.92 | 3.75 | 3.58 | 3.83 | 3.75 | 3.75 | 1.00 | #12 | |
| 2 | Weronika KASPRZAK MKS Axel Torun | 31.88 | 16.48 | 16.40 | 3.92 | 3.92 | 4.25 | 4.08 | 4.33 | 1.00 | #2 | |
| 3 | Marcelina LECH MKS Axel Torun | 31.65 | 16.23 | 16.42 | 4.25 | 3.92 | 4.00 | 4.17 | 4.17 | 1.00 | #1 | |
| 4 | Iwona SANECKA UKL Spin Katowice | 30.67 | 15.07 | 15.60 | 3.92 | 3.75 | 3.92 | 3.83 | 4.08 | 0.00 | #3 | |
| 5 | Agnieszka REJMENT MKS Axel Torun | 30.07 | 16.05 | 15.02 | 3.92 | 3.67 | 3.67 | 3.75 | 3.75 | 1.00 | #5 | |
| 6 | Anna SIEDLECKA UKLF Unia Oswiecim | 29.64 | 15.30 | 15.34 | 3.92 | 3.67 | 3.92 | 3.83 | 3.83 | 1.00 | #4 | |
| 7 | Elzbieta GABRYSZAK UKLF Unia Oswiecim | 29.14 | 15.54 | 15.60 | 3.83 | 3.67 | 3.92 | 4.00 | 4.08 | 2.00 | #9 | |
| 8 | Karolina KUCHARZYK UKL Spin Katowice | 27.03 | 13.09 | 14.94 | 3.75 | 3.67 | 3.83 | 3.75 | 3.67 | 1.00 | #7 | |
| 9 | Aleksandra MALINKIEWICZ UKLF Unia Oswiecim | 25.32 | 12.18 | 14.14 | 3.67 | 3.42 | 3.58 | 3.42 | 3.58 | 1.00 | #10 | |
| 10 | Aleksandra KOSOWSKA UKLF Unia Oswiecim | 25.28 | 13.48 | 13.80 | 3.67 | 3.33 | 3.50 | 3.25 | 3.50 | 2.00 | #11 | |
| 11 | Izabela MARZEC UKLF Unia Oswiecim | 24.74 | 11.48 | 13.26 | 3.25 | 3.33 | 3.25 | 3.42 | 3.33 | 0.00 | #8 | |
| 12 | Klaudia HATLAS UKLF Unia Oswiecim | 24.33 | 11.51 | 13.82 | 3.50 | 3.25 | 3.42 | 3.42 | 3.67 | 1.00 | #13 | |
| 13 | Barbara SLUSARCZYK UKLF Unia Oswiecim | 22.16 | 9.70 | 14.46 | 3.58 | 3.58 | 3.67 | 3.58 | 3.67 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2013-09-08 14:22