| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olga ZACHAREWICZ MUKS Euro6 Warszawa | 45.32 | 21.31 | 24.01 | 3.75 | 3.69 | 3.63 | 3.94 | 0.00 | #19 | |
| 2 | Anna ZAJAC UKLF Unia Oswiecim | 42.56 | 20.14 | 22.42 | 3.56 | 3.38 | 3.44 | 3.63 | 0.00 | #15 | |
| 3 | Eryka NERSESYAN UKL Spin Katowice | 41.24 | 18.43 | 23.81 | 3.75 | 3.63 | 3.69 | 3.81 | 1.00 | #17 | |
| 4 | Magdalena ZAWADZKA UKLF Unia Oswiecim | 36.97 | 16.16 | 20.81 | 3.25 | 3.06 | 3.31 | 3.38 | 0.00 | #14 | |
| 5 | Weronika PROKOSINSKA Figure Skating Academy Warsaw | 36.06 | 14.26 | 21.80 | 3.44 | 3.31 | 3.31 | 3.56 | 0.00 | #18 | |
| 6 | Agata WALCZAK Figure Skating Academy Warsaw | 33.55 | 14.34 | 21.21 | 3.19 | 3.25 | 3.13 | 3.69 | 2.00 | #13 | |
| 7 | Nina BYTOMSKA UKLF Unia Oswiecim | 31.76 | 13.76 | 20.00 | 3.19 | 3.06 | 3.06 | 3.19 | 2.00 | #16 | |
| 8 | Klaudia URBANIK UKL Spin Katowice | 29.67 | 13.76 | 17.91 | 2.75 | 2.75 | 2.63 | 3.06 | 2.00 | #12 | |
| 9 | Aleksandra MAZGAJ UKLF Unia Oswiecim | 27.58 | 11.98 | 16.60 | 2.81 | 2.50 | 2.50 | 2.56 | 1.00 | #11 | |
| 10 | Magdalena SKRABA UKLF Unia Oswiecim | 27.06 | 12.55 | 15.51 | 2.50 | 2.38 | 2.31 | 2.50 | 1.00 | #8 | |
| 11 | Alicja ROGALSKA UKLF Unia Oswiecim | 25.94 | 11.64 | 14.30 | 2.25 | 2.06 | 2.19 | 2.44 | 0.00 | #6 | |
| 12 | Malgorzata CZARNECKA UKL Spin Katowice | 25.72 | 12.30 | 16.42 | 2.69 | 2.56 | 2.38 | 2.63 | 3.00 | #10 | |
| 13 | Zuzanna MEDELA UKLF Unia Oswiecim | 25.31 | 10.39 | 14.92 | 2.38 | 2.25 | 2.13 | 2.56 | 0.00 | #5 | |
| 14 | Olimpia KLUSEK UKLF Unia Oswiecim | 22.85 | 11.24 | 14.61 | 2.50 | 2.38 | 2.06 | 2.19 | 3.00 | #9 | |
| 15 | Karolina GEBCZYK UKLF Unia Oswiecim | 20.77 | 9.37 | 14.40 | 2.25 | 2.25 | 2.06 | 2.44 | 3.00 | #7 | |
| 16 | Kinga KONDAL UKLF Unia Oswiecim | 19.65 | 8.94 | 12.71 | 2.06 | 2.06 | 1.88 | 1.94 | 2.00 | #4 | |
| 17 | Julia KNUROWSKA UKLF Unia Oswiecim | 18.39 | 8.17 | 13.22 | 2.13 | 2.19 | 1.88 | 2.06 | 3.00 | #3 | |
| 18 | Weronika JEDRAS UKL Spin Katowice | 17.11 | 6.40 | 11.71 | 1.94 | 1.75 | 1.75 | 1.88 | 1.00 | #1 | |
| 19 | Klaudia MALENA UKLF Unia Oswiecim | 15.86 | 7.25 | 12.61 | 2.13 | 2.06 | 1.75 | 1.94 | 4.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2013-09-08 14:22