| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olga ZACHAREWICZ MUKS Euro6 Warszawa | 24.09 | 12.54 | 11.55 | 3.56 | 3.63 | 3.50 | 3.75 | 0.00 | #11 | |
| 2 | Weronika PROKOSINSKA Figure Skating Academy Warsaw | 23.91 | 12.46 | 11.45 | 3.63 | 3.50 | 3.50 | 3.69 | 0.00 | #7 | |
| 3 | Eryka NERSESYAN UKL Spin Katowice | 21.50 | 10.65 | 11.85 | 3.81 | 3.69 | 3.50 | 3.81 | 1.00 | #13 | |
| 4 | Nina BYTOMSKA UKLF Unia Oswiecim | 21.15 | 11.05 | 10.10 | 3.19 | 3.19 | 3.06 | 3.19 | 0.00 | #16 | |
| 5 | Anna ZAJAC UKLF Unia Oswiecim | 21.10 | 10.90 | 11.20 | 3.56 | 3.44 | 3.44 | 3.56 | 1.00 | #19 | |
| 6 | Magdalena ZAWADZKA UKLF Unia Oswiecim | 19.85 | 9.65 | 10.20 | 3.06 | 3.25 | 3.13 | 3.31 | 0.00 | #17 | |
| 7 | Agata WALCZAK Figure Skating Academy Warsaw | 18.69 | 8.74 | 9.95 | 3.25 | 3.00 | 3.00 | 3.19 | 0.00 | #10 | |
| 8 | Klaudia URBANIK UKL Spin Katowice | 18.55 | 10.10 | 8.45 | 2.75 | 2.63 | 2.50 | 2.69 | 0.00 | #5 | |
| 9 | Aleksandra MAZGAJ UKLF Unia Oswiecim | 18.50 | 10.05 | 9.45 | 3.00 | 2.81 | 2.88 | 3.13 | 1.00 | #9 | |
| 10 | Malgorzata CZARNECKA UKL Spin Katowice | 17.62 | 8.57 | 9.05 | 2.94 | 2.88 | 2.81 | 2.69 | 0.00 | #1 | |
| 11 | Olimpia KLUSEK UKLF Unia Oswiecim | 16.22 | 7.92 | 8.30 | 2.75 | 2.56 | 2.50 | 2.56 | 0.00 | #2 | |
| 12 | Magdalena SKRABA UKLF Unia Oswiecim | 15.77 | 8.57 | 8.20 | 2.69 | 2.50 | 2.56 | 2.50 | 1.00 | #14 | |
| 13 | Karolina GEBCZYK UKLF Unia Oswiecim | 15.67 | 8.22 | 8.45 | 2.56 | 2.56 | 2.63 | 2.81 | 1.00 | #4 | |
| 14 | Alicja ROGALSKA UKLF Unia Oswiecim | 14.32 | 7.12 | 8.20 | 2.56 | 2.81 | 2.38 | 2.50 | 1.00 | #6 | |
| 15 | Zuzanna MEDELA UKLF Unia Oswiecim | 13.37 | 5.92 | 8.45 | 2.75 | 2.56 | 2.63 | 2.63 | 1.00 | #18 | |
| 16 | Kinga KONDAL UKLF Unia Oswiecim | 12.62 | 6.92 | 6.70 | 2.19 | 2.13 | 2.06 | 2.00 | 1.00 | #12 | |
| 17 | Julia KNUROWSKA UKLF Unia Oswiecim | 10.37 | 4.77 | 7.60 | 2.38 | 2.38 | 2.25 | 2.50 | 2.00 | #8 | |
| 18 | Klaudia MALENA UKLF Unia Oswiecim | 9.80 | 5.85 | 6.95 | 2.31 | 2.19 | 2.00 | 2.19 | 3.00 | #15 | |
| 19 | Weronika JEDRAS UKL Spin Katowice | 7.55 | 3.95 | 6.60 | 2.13 | 2.06 | 1.94 | 2.13 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2013-09-08 14:22