| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Piotr WISNIEWSKI MKS Axel Torun | 23.88 | 12.10 | 11.78 | 3.33 | 3.42 | 3.17 | 3.17 | 0.00 | #7 | |
| 2 | Kornel WITKOWSKI LTLF Lodz | 22.97 | 11.50 | 11.47 | 3.25 | 3.08 | 3.08 | 3.33 | 0.00 | #4 | |
| 3 | Jakub KUKOWSKI UKS Szostka Elblag | 22.31 | 12.10 | 10.21 | 2.83 | 2.75 | 2.92 | 2.83 | 0.00 | #2 | |
| 4 | Ludwik PIKSA GKS Stoczniowiec Gdansk | 21.63 | 12.60 | 11.03 | 3.25 | 2.92 | 3.08 | 3.00 | 2.00 | #6 | |
| 5 | Michal DOLINSKI MUKS Euro6 Warszawa | 19.02 | 8.83 | 11.19 | 3.25 | 3.00 | 2.92 | 3.25 | 1.00 | #5 | |
| 6 | Szymon SZAREK UKLF Unia Oswiecim | 18.56 | 9.80 | 9.76 | 2.67 | 2.50 | 2.92 | 2.75 | 1.00 | #1 | |
| 7 | Marcin SYPNIEWSKI MKL Lodz | 18.06 | 8.60 | 9.46 | 2.75 | 2.42 | 2.50 | 2.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2014-02-15 14:36