| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tatsyana MIHITS | BLR | 29.48 | 16.98 | 12.50 | 3.94 | 3.88 | 3.88 | 3.94 | 0.00 | #4 | |
| 2 | Urte TAMARIUNAITE | LTU | 25.54 | 14.04 | 11.50 | 3.75 | 3.50 | 3.56 | 3.56 | 0.00 | #7 | |
| 3 | Elze BOJARCIUKAITE | LTU | 25.33 | 13.73 | 12.60 | 4.00 | 3.88 | 3.88 | 4.00 | 1.00 | #11 | |
| 4 | Weronika JAKUBOWSKA | POL | 22.95 | 11.40 | 11.55 | 3.69 | 3.50 | 3.63 | 3.63 | 0.00 | #13 | |
| 5 | Rusne BALANDYTE | LTU | 21.86 | 11.26 | 10.60 | 3.31 | 3.25 | 3.31 | 3.38 | 0.00 | #1 | |
| 6 | Tatsiana CHORNAYA | BLR | 21.24 | 9.04 | 12.20 | 3.94 | 3.75 | 3.75 | 3.81 | 0.00 | #5 | |
| 7 | Maja MARCZAK | POL | 21.15 | 11.10 | 10.05 | 3.13 | 3.06 | 3.13 | 3.25 | 0.00 | #2 | |
| 8 | Maria KUDLA | POL | 20.29 | 10.74 | 10.55 | 3.31 | 3.25 | 3.31 | 3.31 | 1.00 | #6 | |
| 9 | Oliwia STASZEWSKA | POL | 20.07 | 9.42 | 10.65 | 3.44 | 3.25 | 3.25 | 3.38 | 0.00 | #9 | |
| 10 | Alicja SMAGA | POL | 18.42 | 9.72 | 10.70 | 3.38 | 3.31 | 3.25 | 3.44 | 2.00 | #12 | |
| 11 | Izabela MICHALKIEWICZ | POL | 18.02 | 9.42 | 9.60 | 3.19 | 3.13 | 3.19 | 2.50 | 1.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2014-05-04 13:05