| Date | Time | Category | Segment |
|---|---|---|---|
| 2014-05-02 | |||
| 10:00:00 | Gold Girls | Short Program | |
| 12:40:00 | Gold Boys | Short Program | |
| 13:20:00 | Silver Girls | Free Skating | |
| 2014-05-03 | |||
| 07:20:00 | Gold Boys | Free Skating | |
| 07:30:00 | Gold Girls | Free Skating | |
| 10:40:00 | Novice Boys | Short Program | |
| 10:55:00 | Novice Girls | Short Program | |
| 12:40:00 | Bronze Girls | Free Skating | |
| 18:20:00 | Silver Boys | Free Skating | |
| 19:15:00 | Junior Ladies | Short Program | |
| 20:30:00 | Junior Men | Short Program | |
| 2014-05-04 | |||
| 09:00:00 | Bronze Boys | Free Skating | |
| 09:35:00 | Novice Boys | Free Skating | |
| 10:00:00 | Novice Girls | Free Skating | |
| 11:30:00 | Junior Ladies | Free Skating | |
| 12:30:00 | Junior Men | Free Skating |
Last Update: 2014-05-04 13:05