| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krzysztof GALA MKL Lodz | 56.02 | 33.68 | 22.34 | 4.92 | 4.25 | 4.50 | 4.42 | 4.25 | 0.00 | #10 | |
| 2 | Kamil PETEJA UKL Spin Katowice | 42.69 | 21.78 | 20.91 | 4.17 | 4.08 | 4.08 | 4.25 | 4.33 | 0.00 | #8 | |
| 3 | Ryszard GURTLER UKLF Ochota Warszawa | 41.71 | 22.54 | 19.17 | 4.00 | 3.67 | 3.92 | 3.83 | 3.75 | 0.00 | #4 | |
| 4 | Wiktor WITKOWSKI LTLF Lodz | 40.59 | 20.60 | 19.99 | 4.00 | 3.83 | 4.08 | 4.00 | 4.08 | 0.00 | #7 | |
| 5 | Krzysztof HARMATA UKLF Unia Oswiecim | 31.46 | 13.20 | 18.26 | 3.75 | 3.50 | 3.67 | 3.67 | 3.67 | 0.00 | #3 | |
| 6 | Andrzej SICINSKI MKL Lodz | 30.99 | 15.23 | 17.76 | 3.92 | 3.42 | 3.42 | 3.50 | 3.50 | 2.00 | #5 | |
| 7 | Michal WOZNIAK UKL Spin Katowice | 30.69 | 14.52 | 18.17 | 3.75 | 3.58 | 3.50 | 3.67 | 3.67 | 2.00 | #2 | |
| 8 | Milosz WITKOWSKI LTLF Lodz | 30.40 | 13.98 | 16.42 | 3.25 | 3.08 | 3.25 | 3.42 | 3.42 | 0.00 | #1 | |
| 9 | Sebastian SZYMLOWSKI UKLF Unia Oswiecim | 28.64 | 11.97 | 17.67 | 3.67 | 3.50 | 3.42 | 3.58 | 3.50 | 1.00 | #6 | |
| 10 | Lukasz KEDZIERSKI MKL Lodz | 15.27 | 7.60 | 13.67 | 3.50 | 2.17 | 2.67 | 2.33 | 3.00 | 6.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2014-02-08 17:19