| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OliviaDance Juvenile | POL | 17.29 | 7.67 | 9.62 | 2.00 | 1.83 | 1.83 | 0.00 | #2 | |
| 2 | Le Soleil Juvenile | POL | 16.99 | 7.67 | 12.32 | 2.42 | 2.50 | 2.33 | 3.00 | #3 | |
| 3 | Ice Fire Juvenile | POL | 16.58 | 7.23 | 11.35 | 2.25 | 2.25 | 2.17 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2014-01-11 15:29