| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ekaterina PUSHKASH / Jonarhan GUERREIRO | RUS | 56.31 | 30.67 | 25.64 | 6.58 | 6.17 | 6.50 | 6.58 | 6.25 | 0.00 | #7 | |
| 2 | Sara HURTADO / Adria DIAZ | ESP | 53.49 | 28.10 | 25.39 | 6.25 | 6.00 | 6.42 | 6.50 | 6.50 | 0.00 | #4 | |
| 3 | Laurence FOURNIER BEAUDRY / Nikolaj SOERENSEN | DEN | 52.26 | 27.17 | 25.09 | 6.33 | 6.08 | 6.25 | 6.42 | 6.25 | 0.00 | #2 | |
| 4 | Ksenia KOROBKOVA / Daryn ZHUNUSSOV | KAZ | 45.40 | 25.99 | 19.41 | 5.00 | 4.67 | 5.00 | 5.08 | 4.58 | 0.00 | #3 | |
| 5 | Olesia KARMI / Max LINDHOLM | FIN | 44.16 | 24.33 | 19.83 | 5.17 | 4.83 | 5.08 | 5.00 | 4.75 | 0.00 | #8 | |
| 6 | Cecilia TORN / Jussiville PARTANEN | FIN | 39.96 | 19.84 | 20.12 | 5.08 | 4.83 | 5.08 | 5.25 | 4.92 | 0.00 | #5 | |
| 7 | Lolita YERMAK / Alexei SHUMSKIY | UKR | 39.95 | 20.17 | 19.78 | 5.17 | 4.83 | 5.17 | 5.08 | 4.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 2014-01-11 14:08