| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria NOSOVITSKAYA / Mikhail NOSOVITSKIY | UKR | 32.68 | 13.67 | 19.01 | 3.92 | 3.83 | 4.08 | 4.17 | 4.25 | 0.00 | #8 | |
| 2 | Ekaterina ISAYCHEVA / Valeriy ANGELOPOL | RUS | 29.80 | 11.50 | 18.30 | 3.83 | 3.58 | 4.00 | 4.00 | 4.08 | 0.00 | #7 | |
| 3 | Julia GAJEK / Dawid KLODZINSKI | POL | 25.55 | 9.84 | 15.71 | 3.17 | 3.08 | 3.42 | 3.50 | 3.58 | 0.00 | #6 | |
| 4 | Tatjana BUNINA / Ivan KUZNETSOV | EST | 22.63 | 9.10 | 13.53 | 2.75 | 2.58 | 2.92 | 3.00 | 3.17 | 0.00 | #4 | |
| 5 | Nataliya POKROVSKA / Artem SHTANKO | UKR | 17.01 | 5.23 | 12.78 | 2.83 | 2.58 | 2.75 | 2.83 | 2.58 | 1.00 | #5 | |
| 6 | Wanessa SASIN / Krystian PIASNY | POL | 14.94 | 3.77 | 11.17 | 2.58 | 2.17 | 2.33 | 2.42 | 2.33 | 0.00 | #3 | |
| 7 | Kornelia KUZNIK / Adrian RYBACKI | POL | 14.71 | 3.67 | 11.04 | 2.33 | 2.00 | 2.42 | 2.50 | 2.50 | 0.00 | #1 | |
| 8 | Oliwia WINIARSKA / Wiktor GAJ | POL | 12.83 | 3.63 | 10.20 | 2.33 | 2.08 | 2.17 | 2.17 | 2.08 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 2014-01-11 14:07