| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna KWIATEK UKLF Piast Opole | 27.11 | 9.48 | 18.63 | 2.38 | 2.38 | 2.13 | 2.50 | 2.25 | 1.00 | #2 | |
| 2 | Anna NIWOROWSKA Walley Warszawa | 24.72 | 7.50 | 19.22 | 2.50 | 2.38 | 2.25 | 2.50 | 2.38 | 2.00 | #1 | |
| 3 | Joanna DYCZKOWSKA niezrzeszona | 12.98 | 2.35 | 10.63 | 1.50 | 1.38 | 1.13 | 1.50 | 1.13 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2013-12-11 15:20