| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Piotr WISNIEWSKI MKS Axel Torun | 38.33 | 18.77 | 20.56 | 2.92 | 2.83 | 2.92 | 2.75 | 1.00 | #4 | |
| 2 | Aleksander WHIPPLE MUKS Euro6 Warszawa | 36.30 | 16.33 | 19.97 | 2.75 | 2.75 | 2.67 | 2.92 | 0.00 | #6 | |
| 3 | Jakub KUKOWSKI UKS Szostka Elblag | 36.17 | 17.23 | 19.94 | 2.75 | 2.75 | 2.75 | 2.83 | 1.00 | #5 | |
| 4 | Marcin SYPNIEWSKI MKL Lodz | 35.42 | 16.62 | 19.80 | 2.75 | 2.58 | 2.75 | 2.92 | 1.00 | #3 | |
| 5 | Jan KOLAKOWSKI UKLF Ochota Warszawa | 34.57 | 14.77 | 19.80 | 2.92 | 2.67 | 2.58 | 2.83 | 0.00 | #2 | |
| 6 | Kornel WITKOWSKI LTLF Lodz | 33.12 | 15.73 | 20.39 | 3.00 | 2.75 | 2.75 | 2.83 | 3.00 | #7 | |
| 7 | Jan JARMULA FSA Warszawa | 22.33 | 9.17 | 15.16 | 2.25 | 2.08 | 1.92 | 2.17 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2013-12-07 19:36