| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kornel WITKOWSKI LTLF Lodz | 23.63 | 12.30 | 11.33 | 3.33 | 2.92 | 3.00 | 3.33 | 0.00 | #6 | |
| 2 | Aleksander WHIPPLE MUKS Euro6 Warszawa | 22.93 | 12.73 | 10.20 | 2.75 | 2.67 | 2.83 | 3.08 | 0.00 | #1 | |
| 3 | Jakub KUKOWSKI UKS Szostka Elblag | 21.65 | 12.04 | 9.61 | 2.75 | 2.50 | 2.67 | 2.75 | 0.00 | #5 | |
| 4 | Piotr WISNIEWSKI MKS Axel Torun | 21.41 | 10.83 | 10.58 | 3.00 | 2.83 | 2.92 | 3.00 | 0.00 | #7 | |
| 5 | Marcin SYPNIEWSKI MKL Lodz | 20.88 | 10.60 | 10.28 | 2.92 | 2.67 | 3.00 | 2.83 | 0.00 | #4 | |
| 6 | Jan KOLAKOWSKI UKLF Ochota Warszawa | 17.82 | 8.74 | 9.08 | 2.75 | 2.50 | 2.33 | 2.50 | 0.00 | #2 | |
| 7 | Jan JARMULA FSA Warszawa | 16.38 | 8.90 | 8.48 | 2.50 | 2.17 | 2.42 | 2.33 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2013-12-07 19:36