| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krzysztof GALA MKL Lodz | 55.08 | 31.20 | 23.88 | 5.00 | 4.75 | 4.69 | 4.75 | 4.69 | 0.00 | #8 | |
| 2 | Edwin SIWKOWSKI LTLF Lodz | 49.32 | 24.63 | 24.69 | 4.75 | 4.56 | 5.13 | 4.94 | 5.31 | 0.00 | #3 | |
| 3 | Wiktor WITKOWSKI LTLF Lodz | 47.28 | 24.03 | 23.25 | 4.56 | 4.50 | 4.75 | 4.75 | 4.69 | 0.00 | #7 | |
| 4 | Lukasz KEDZIERSKI MKL Lodz | 43.09 | 21.39 | 23.70 | 4.63 | 4.50 | 4.69 | 4.88 | 5.00 | 2.00 | #6 | |
| 5 | Andrzej SICINSKI MKL Lodz | 38.20 | 19.12 | 19.08 | 4.13 | 3.69 | 3.63 | 3.88 | 3.75 | 0.00 | #5 | |
| 6 | Sebastian SZYMLOWSKI UKLF Unia Oswiecim | 34.67 | 16.98 | 17.69 | 3.88 | 3.50 | 3.31 | 3.56 | 3.44 | 0.00 | #4 | |
| 7 | Kamil PETEJA UKL Spin Katowice | 34.28 | 15.40 | 19.88 | 3.94 | 3.88 | 4.00 | 4.00 | 4.06 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2014-04-26 10:56