| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monika SZUBERT | 37.53 | 11.67 | 25.86 | 3.33 | 3.08 | 3.25 | 3.08 | 3.42 | 0.00 | #3 | |
| 2 | Nina VON EHR | 28.56 | 6.97 | 21.59 | 2.83 | 2.58 | 2.75 | 2.58 | 2.75 | 0.00 | #4 | |
| 3 | Anna KWIATEK | 26.60 | 5.67 | 20.93 | 2.83 | 2.58 | 2.67 | 2.50 | 2.50 | 0.00 | #1 | |
| 4 | Monika SZYMANEK-SZAWRACKA | 26.35 | 5.95 | 20.40 | 2.83 | 2.42 | 2.50 | 2.50 | 2.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2014-03-15 21:35