| Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia KOURLOVITCH | 10.76 | 4.04 | 6.72 | 2.83 | 2.50 | 2.67 | 2.75 | 0.00 | #2 | |
| 2 | Cathy TAYLOR | 8.99 | 3.10 | 5.89 | 2.42 | 2.25 | 2.33 | 2.42 | 0.00 | #1 | |
| 3 | Nina VON EHR | 8.01 | 2.90 | 5.11 | 2.25 | 2.00 | 1.92 | 1.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 2014-03-15 21:35