| Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia KOURLOVITCH | 12.30 | 5.67 | 6.63 | 2.83 | 2.50 | 2.50 | 2.75 | 0.00 | #3 | |
| 2 | Cathy TAYLOR | 11.16 | 5.37 | 5.79 | 2.50 | 2.25 | 2.25 | 2.17 | 0.00 | #2 | |
| 3 | Nina VON EHR | 10.62 | 5.30 | 5.32 | 2.25 | 2.00 | 2.08 | 2.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 2014-03-15 21:35