| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weronika JARUGA LTLF Lodz | 64.26 | 31.72 | 32.54 | 4.08 | 3.92 | 3.92 | 4.25 | 4.17 | 0.00 | #5 | |
| 2 | Martyna CZARNOBAJ GKS Stoczniowiec Gdansk | 57.02 | 29.29 | 27.73 | 3.50 | 3.25 | 3.42 | 3.58 | 3.58 | 0.00 | #3 | |
| 3 | Erika NERSESYAN UKL Spin Katowice | 53.33 | 24.21 | 30.12 | 3.83 | 3.58 | 3.58 | 3.83 | 4.00 | 1.00 | #4 | |
| 4 | Julia KASPERCZYK UKLF Unia Oswiecim | 50.60 | 26.99 | 23.61 | 3.17 | 2.67 | 2.92 | 2.83 | 3.17 | 0.00 | #2 | |
| 5 | Olimpia KLUSEK UKLF Unia Oswiecim | 36.67 | 19.07 | 21.60 | 2.92 | 2.58 | 2.67 | 2.58 | 2.75 | 4.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2014-03-17 11:11