| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ludwik PIKSA GKS Stoczniowiec Gdansk | 26.63 | 14.54 | 12.09 | 3.42 | 3.17 | 3.42 | 3.42 | 0.00 | #9 | |
| 2 | Milosz WITKOWSKI LTLF Lodz | 25.57 | 12.74 | 12.83 | 3.50 | 3.42 | 3.67 | 3.67 | 0.00 | #10 | |
| 3 | Kornel WITKOWSKI LTLF Lodz | 24.35 | 12.27 | 12.08 | 3.33 | 3.17 | 3.42 | 3.50 | 0.00 | #5 | |
| 4 | Marceli KEDZIA LTLF Lodz | 23.88 | 12.17 | 11.71 | 3.42 | 3.08 | 3.25 | 3.25 | 0.00 | #4 | |
| 5 | Marcin SYPNIEWSKI MKL Lodz | 23.82 | 12.80 | 11.02 | 3.17 | 3.00 | 3.00 | 3.08 | 0.00 | #3 | |
| 6 | Olgierd DERESIEWICZ MKL Lodz | 22.36 | 10.80 | 11.56 | 3.42 | 3.00 | 3.25 | 3.17 | 0.00 | #6 | |
| 7 | Jan JARMULA FSA Warszawa | 16.95 | 7.20 | 9.75 | 2.92 | 2.58 | 2.58 | 2.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2014-03-17 11:11