| Pl. | Name | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jakub ROSLANIEC UKLF Ochota Warszawa | 28.70 | 10.82 | 17.88 | 3.00 | 3.06 | 2.88 | 0.00 | #5 | |
| 2 | Maciej OPORA GKS Stoczniowiec Gdansk | 22.64 | 7.38 | 15.26 | 2.44 | 2.69 | 2.50 | 0.00 | #1 | |
| 3 | Andrzej NAKONIECZNY UKLF Unia Oswiecim | 17.69 | 5.31 | 12.38 | 2.06 | 1.94 | 2.19 | 0.00 | #3 | |
| 4 | Lukasz ZABICKI MUKS Euro6 Warszawa | 17.12 | 6.86 | 10.26 | 1.75 | 1.50 | 1.88 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| CH | Choreography/Composition |
Last Update: 2014-03-17 11:11