| Pl. | Name | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Szymon DERECHOWSKI UKL Spin Katowice | 23.01 | 12.01 | 11.00 | 2.75 | 2.75 | 2.83 | 0.00 | #4 | |
| 2 | Pawel JAKUBIEC UKLF Unia Oswiecim | 21.28 | 11.78 | 10.50 | 2.58 | 2.67 | 2.67 | 1.00 | #3 | |
| 3 | Adrian FILANOWSKI UKLF Unia Oswiecim | 18.57 | 9.73 | 9.84 | 2.42 | 2.50 | 2.33 | 1.00 | #2 | |
| 4 | Mikolaj MIREK UKL Spin Katowice | 13.70 | 8.70 | 7.00 | 1.75 | 1.75 | 1.92 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| CH | Choreography |
Last Update: 2014-04-13 11:00