| Pl. | Name | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marek GIERCZAK UKLF Piruette Opole | 21.27 | 9.11 | 12.66 | 2.08 | 2.08 | 2.17 | 0.50 | #4 | |
| 2 | Andrzej NAKONIECZNY UKLF Unia Oswiecim | 16.48 | 5.80 | 10.68 | 1.67 | 1.75 | 1.92 | 0.00 | #3 | |
| 3 | Krystian TOKARCZYK UKLF Unia Oswiecim | 15.03 | 5.53 | 10.00 | 1.58 | 1.75 | 1.67 | 0.50 | #2 | |
| 4 | Mikolaj PAULICZEK KLF Lajkonik Krakow | 10.69 | 1.87 | 8.82 | 1.50 | 1.33 | 1.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| CH | Choreography/Composition |
Last Update: 2014-04-13 11:00